歐美晶振
- 貼片晶振 SMD Crystal
- 石英晶振 Quartz crystal
- 圓柱晶振 KHZ Crystal
- 聲表面諧振器|濾波器 SAW Resonator
- 陶瓷晶振 Ceramic Resonator
- 陶瓷濾波器 Ceramic Filte
- 陶瓷霧化片 Atomization piece
- NJR晶振 NJR CRYSTAL
- 日本大真空晶振 KDS crystal
- 愛(ài)普生石英晶振 EPSON Crystal
- 西鐵城晶體 CITIZEN Crystal
- 精工晶體 SEIKO Crystal
- 村田陶瓷諧振器 muRata Crystal
- 京瓷貼片晶振
- NDK石英晶振 NDK CRYSTAL
- CTS晶振 CTS石英晶振
- 大河晶振 日本大河晶體
- TXC石英晶振 臺(tái)灣晶技
- 泰藝石英晶振 泰藝SMD晶體
- 鴻星貼片晶振 HOSONIC
- 加高石英晶振 加高石英晶體諧振器
- 臺(tái)灣亞陶晶振 亞陶石英晶振
- NAKA晶振 NAKA晶振
- SMI晶振
- AKER晶振 AKER晶振
- NKG晶振 NKG CRYSTAL
- ABRACON晶振 艾博康晶振
- VECTRON晶振 維管晶振
- JAUCH晶振 JAUCH CRYSTAL
- ConnorWinfield晶振 康納溫菲爾德晶振
- Rakon晶振 瑞康晶振
- ECS晶振 伊西斯晶振
- CTS晶振 西迪斯晶振
- GREENRAY晶振 格林雷晶振
- ECLIPTEK晶振 日蝕晶振
- GOLLEDGE晶振 高利奇晶振
- STATEK晶振 斯塔克晶振
- Pletronics晶振 普銳特晶振
- SITIME晶振 可編程晶振
- Microcrystal晶振 瑞士微晶晶振
- DIODES晶振 百利通亞陶晶振
- RALTRON晶振 拉隆晶振
- AEK晶振 安克晶振
- AEL晶振 艾爾晶振
- ILSI晶振 艾爾西晶振
- FOX晶振 福克斯晶振
- fujicom晶振 富士通晶振
- CRYSTEK晶振 瑞斯克晶振
- Geyer晶振 格耶電子
- quartzcom晶振 康泰克晶振
- EUROQUARTZ晶振 歐洲石英晶振
- quarztechnik晶振 夸克晶振
- Cardinal晶振 卡迪納爾晶振
- FRE-TECH晶振 弗萊特晶振
- KVG晶振 KVG CRYSTAL
- wi2wi晶振 威爾威晶振
- Transko晶振 特蘭斯科晶振
- suntsu晶振 松圖晶振
- mmdcomp晶振 麥迪康晶振
- MERCURY晶振 瑪居禮晶振
- MTRONPTI晶振 麥特倫皮晶振
- qantek晶振 qantek晶振
- IDT晶振 IDT CRYSTAL
- ACT CRYSTAL ACT CRYSTAL
- mti-milliren crystal
- Lihom晶振 Lihom晶振
- Rubyquartz晶振
- OSCILENT晶振 OSCILENT晶振
- ITTI晶振
- Shinsung晶振
- CTECH晶振
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip CRYSTAL
- Silicon晶振 Silicon CRYSTAL
- Fortiming晶振 Fortiming CRYSTAL
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 Nippon Crystal
- NIC晶振 NIC CRYSTAL
- QVS晶振 QVS OSCILLATOR
- Bomar晶振 Bomar Crystal
- Bliley晶振 BlileyCrystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 StandardCrystal
- Q-Tech晶振 Q-Tech CRYSTAL
- Anderson晶振 Anderson crystal
- Wenzel晶振 WENZEL CRYSTAL
- NEL晶振 NEL CRYSTAL
- EMResearch晶振 EMResearch Crystal
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 FCD-Tech Crystal
- HEC晶振 HEC crystal
- FMI晶振 FMI crystal
- AXTAL晶振 AXTAL crystal
- SUNNY晶振 SUNNY CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計(jì)波段頻率控制設(shè)備和微波無(wú)線通信零部件.我們還分銷日本,歐洲和美國(guó)的一些知名品牌零部件.我們致力于發(fā)展與計(jì)算機(jī),IT和無(wú)線通信公司無(wú)任何界限的信息時(shí)代.我們秉承經(jīng)營(yíng)者的踏實(shí),誠(chéng)懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠(chéng)信為本,誠(chéng)信為本,公平交易為宗旨,以誠(chéng)信,勤勉,誠(chéng)信,精神質(zhì)量第一,客戶滿意的經(jīng)營(yíng)理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價(jià)格,優(yōu)質(zhì)的服務(wù)與您建立長(zhǎng)期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- Renesas瑞薩晶振
- SKYWORKS晶振
•可與任意速率輸出頻率從10MHz到945MHz和選擇頻率到1.4 GHz
•兩個(gè)可選的輸出頻率
•第三代DSPLL®具有優(yōu)越的抖動(dòng)性能
•頻率穩(wěn)定性優(yōu)于SAW-based振蕩器
•內(nèi)部固定晶頻,可靠性高,老化低
•具備CMOS, LVPECL,LVDS和CML輸出
•3.3, 2.5和1.8 V電源選項(xiàng)
•行業(yè)標(biāo)準(zhǔn)的5 × 7mm封裝和引腳
•無(wú)鉛,符合RoHS標(biāo)準(zhǔn)
Skyworks振蕩器,532BB100M000DG,6G低抖動(dòng)晶振規(guī)格表
項(xiàng)目 | 符號(hào) | 規(guī)格說(shuō)明 | 條件 |
額定頻率 | f_nom | 100MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 3.3V | |
儲(chǔ)存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩(wěn)定性 | f_tol | ±20 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們 |
電源電流 | IDD | 98mA Max |
LVDS
|
對(duì)稱性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓 | VOD | 0.9VPP Max |
LVDS
|
VO | 1.275V Max | ||
輸入電壓 | VIH | 0.75×VDD Min |
|
VIL | 0.5V Max | ||
上升下降時(shí)間 | tr/tf | 350ps Max |
LVDS
|
起始時(shí)間 | t str | 10ms Max | |
相位抖動(dòng) | tpj | 0.42ps Max |
Differential Formats
|
Skyworks振蕩器,532BB100M000DG,6G低抖動(dòng)晶振尺寸圖
原廠編碼 | 品牌 | 型號(hào) | 頻率 | 輸出 | 電壓 |
531BC125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 3.3V |
531BC106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVDS | 3.3V |
531EA200M000DG | Skyworks Solutions Inc. | Si531 | 200 MHz | LVPECL | 2.5V |
531FC156M250DG | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVDS | 2.5V |
531AC125M000DGR | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 3.3V |
531BA200M000DGR | Skyworks Solutions Inc. | Si531 | 200 MHz | LVDS | 3.3V |
531FA160M000DGR | Skyworks Solutions Inc. | Si531 | 160 MHz | LVDS | 2.5V |
531FC300M000DG | Skyworks Solutions Inc. | Si531 | 300 MHz | LVDS | 2.5V |
531BB100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVDS | 3.3V |
531EC200M000DG | Skyworks Solutions Inc. | Si531 | 200 MHz | LVPECL | 2.5V |
531FC000110DG | Skyworks Solutions Inc. | Si531 | 148.35165 MHz | LVDS | 2.5V |
531AA156M250DG | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVPECL | 3.3V |
531AB156M250DG | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVPECL | 3.3V |
531AC622M080DG | Skyworks Solutions Inc. | Si531 | 622.08 MHz | LVPECL | 3.3V |
531FC25M0000DGR | Skyworks Solutions Inc. | Si531 | 25 MHz | LVDS | 2.5V |
531AC187M500DG | Skyworks Solutions Inc. | Si531 | 187.5 MHz | LVPECL | 3.3V |
531FC000274DG | Skyworks Solutions Inc. | Si531 | 322.265625 MHz | LVDS | 2.5V |
531BC156M250DG | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVDS | 3.3V |
531BA125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 3.3V |
531FA125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 2.5V |
531BC156M250DGR | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVDS | 3.3V |
531FC100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVDS | 2.5V |
531AC156M250DG | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVPECL | 3.3V |
531EC156M250DG | Skyworks Solutions Inc. | Si531 | 156.25 MHz | LVPECL | 2.5V |
531BC148M500DG | Skyworks Solutions Inc. | Si531 | 148.5 MHz | LVDS | 3.3V |
531BC200M000DG | Skyworks Solutions Inc. | Si531 | 200 MHz | LVDS | 3.3V |
531FC200M000DG | Skyworks Solutions Inc. | Si531 | 200 MHz | LVDS | 2.5V |
531BB125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 3.3V |
531FB106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVDS | 2.5V |
531FB200M000DG | Skyworks Solutions Inc. | Si531 | 200 MHz | LVDS | 2.5V |
531FC312M500DG | Skyworks Solutions Inc. | Si531 | 312.5 MHz | LVDS | 2.5V |
531FC125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 2.5V |
531AC125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 3.3V |
531EC125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 2.5V |
531FC106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVDS | 2.5V |
531AC200M000DGR | Skyworks Solutions Inc. | Si531 | 200 MHz | LVPECL | 3.3V |
531BC000110DGR | Skyworks Solutions Inc. | Si531 | 148.35165 MHz | LVDS | 3.3V |
531BC148M500DGR | Skyworks Solutions Inc. | Si531 | 148.5 MHz | LVDS | 3.3V |
531FC155M520DG | Skyworks Solutions Inc. | Si531 | 155.52 MHz | LVDS | 2.5V |
531BC000110DG | Skyworks Solutions Inc. | Si531 | 148.35165 MHz | LVDS | 3.3V |
531FC148M500DG | Skyworks Solutions Inc. | Si531 | 148.5 MHz | LVDS | 2.5V |
531FB125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 2.5V |
531BC312M500DG | Skyworks Solutions Inc. | Si531 | 312.5 MHz | LVDS | 3.3V |
531AC250M000DG | Skyworks Solutions Inc. | Si531 | 250 MHz | LVPECL | 3.3V |
531BC250M000DG | Skyworks Solutions Inc. | Si531 | 250 MHz | LVDS | 3.3V |
531FC250M000DG | Skyworks Solutions Inc. | Si531 | 250 MHz | LVDS | 2.5V |
531EC106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVPECL | 2.5V |
531FB150M000DG | Skyworks Solutions Inc. | Si531 | 150 MHz | LVDS | 2.5V |
531AC100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVPECL | 3.3V |
531FA312M500DG | Skyworks Solutions Inc. | Si531 | 312.5 MHz | LVDS | 2.5V |
531BC311M040DG | Skyworks Solutions Inc. | Si531 | 311.04 MHz | LVDS | 3.3V |
531NA000185DGR | Skyworks Solutions Inc. | Si531 | 161.132812 MHz | LVDS | 3.3V |
531NA161M132DGR | Skyworks Solutions Inc. | Si531 | 161.132 MHz | LVDS | 3.3V |
531NA000185DG | Skyworks Solutions Inc. | Si531 | 161.132812 MHz | LVDS | 3.3V |
531NA161M132DG | Skyworks Solutions Inc. | Si531 | 161.132 MHz | LVDS | 3.3V |
531BB122M880DGR | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVDS | 3.3V |
531NB122M880DGR | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVDS | 3.3V |
531NB80M0000DGR | Skyworks Solutions Inc. | Si531 | 80 MHz | LVDS | 3.3V |
531BB122M880DG | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVDS | 3.3V |
531NB122M880DG | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVDS | 3.3V |
531NB80M0000DG | Skyworks Solutions Inc. | Si531 | 80 MHz | LVDS | 3.3V |
531AC114M285DG | Skyworks Solutions Inc. | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AC116M444DG | Skyworks Solutions Inc. | Si531 | 116.444 MHz | LVPECL | 3.3V |
531AC25M0002DG | Skyworks Solutions Inc. | Si531 | 25.0002 MHz | LVPECL | 3.3V |
531BC22M5792DG | Skyworks Solutions Inc. | Si531 | 22.5792 MHz | LVDS | 3.3V |
531AC114M285DGR | Skyworks Solutions Inc. | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AC116M444DGR | Skyworks Solutions Inc. | Si531 | 116.444 MHz | LVPECL | 3.3V |
531AC25M0002DGR | Skyworks Solutions Inc. | Si531 | 25.0002 MHz | LVPECL | 3.3V |
531BC22M5792DGR | Skyworks Solutions Inc. | Si531 | 22.5792 MHz | LVDS | 3.3V |
531BB000185DG | Skyworks Solutions Inc. | Si531 | 185 kHz | LVDS | 3.3V |
531FB148M350DG | Skyworks Solutions Inc. | Si531 | 148.35 MHz | LVDS | 2.5V |
531NB161M132DG | Skyworks Solutions Inc. | Si531 | 161.132 MHz | LVDS | 3.3V |
531BB000185DGR | Skyworks Solutions Inc. | Si531 | 185 kHz | LVDS | 3.3V |
531FB148M350DGR | Skyworks Solutions Inc. | Si531 | 148.35 MHz | LVDS | 2.5V |
531NB161M132DGR | Skyworks Solutions Inc. | Si531 | 161.132 MHz | LVDS | 3.3V |
531BA48M0000DGR | Skyworks Solutions Inc. | Si531 | 48 MHz | LVDS | 3.3V |
531AA000183DGR | Skyworks Solutions Inc. | Si531 | 183 kHz | LVPECL | 3.3V |
531AA100M000DGR | Skyworks Solutions Inc. | Si531 | 100 MHz | LVPECL | 3.3V |
531AA100M100DGR | Skyworks Solutions Inc. | Si531 | 100.1 MHz | LVPECL | 3.3V |
531AA106M250DGR | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVPECL | 3.3V |
531AA10M0000DGR | Skyworks Solutions Inc. | Si531 | 10 MHz | LVPECL | 3.3V |
531AA112M000DGR | Skyworks Solutions Inc. | Si531 | 112 MHz | LVPECL | 3.3V |
531AA114M285DGR | Skyworks Solutions Inc. | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AA120M000DGR | Skyworks Solutions Inc. | Si531 | 120 MHz | LVPECL | 3.3V |
531AA125M000DGR | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 3.3V |
531AA14M2500DGR | Skyworks Solutions Inc. | Si531 | 14.25 MHz | LVPECL | 3.3V |
531AA19M4400DGR | Skyworks Solutions Inc. | Si531 | 19.44 MHz | LVPECL | 3.3V |
531AA20M0000DGR | Skyworks Solutions Inc. | Si531 | 20 MHz | LVPECL | 3.3V |
531AA25M0000DGR | Skyworks Solutions Inc. | Si531 | 25 MHz | LVPECL | 3.3V |
531AA38M8800DGR | Skyworks Solutions Inc. | Si531 | 38.88 MHz | LVPECL | 3.3V |
531AA62M5000DGR | Skyworks Solutions Inc. | Si531 | 62.5 MHz | LVPECL | 3.3V |
531AA64M0000DGR | Skyworks Solutions Inc. | Si531 | 64 MHz | LVPECL | 3.3V |
531AA78M1250DGR | Skyworks Solutions Inc. | Si531 | 78.125 MHz | LVPECL | 3.3V |
531AA80M0000DGR | Skyworks Solutions Inc. | Si531 | 80 MHz | LVPECL | 3.3V |
531AA83M0000DGR | Skyworks Solutions Inc. | Si531 | 83 MHz | LVPECL | 3.3V |
531AA83M3333DGR | Skyworks Solutions Inc. | Si531 | 83.3333 MHz | LVPECL | 3.3V |
531AA85M0000DGR | Skyworks Solutions Inc. | Si531 | 85 MHz | LVPECL | 3.3V |
531AA90M0000DGR | Skyworks Solutions Inc. | Si531 | 90 MHz | LVPECL | 3.3V |
531BA100M000DGR | Skyworks Solutions Inc. | Si531 | 100 MHz | LVDS | 3.3V |
531BA100M300DGR | Skyworks Solutions Inc. | Si531 | 100.3 MHz | LVDS | 3.3V |
531BA106M250DGR | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVDS | 3.3V |
531BA120M000DGR | Skyworks Solutions Inc. | Si531 | 120 MHz | LVDS | 3.3V |
531BA125M000DGR | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 3.3V |
531BA29M4912DGR | Skyworks Solutions Inc. | Si531 | 29.4912 MHz | LVDS | 3.3V |
531BA40M0000DGR | Skyworks Solutions Inc. | Si531 | 40 MHz | LVDS | 3.3V |
531BA49M1520DGR | Skyworks Solutions Inc. | Si531 | 49.152 MHz | LVDS | 3.3V |
531BA50M0000DGR | Skyworks Solutions Inc. | Si531 | 50 MHz | LVDS | 3.3V |
531BA62M5000DGR | Skyworks Solutions Inc. | Si531 | 62.5 MHz | LVDS | 3.3V |
531BA66M0000DGR | Skyworks Solutions Inc. | Si531 | 66 MHz | LVDS | 3.3V |
531BA75M0000DGR | Skyworks Solutions Inc. | Si531 | 75 MHz | LVDS | 3.3V |
531BA80M0000DGR | Skyworks Solutions Inc. | Si531 | 80 MHz | LVDS | 3.3V |
531BA98M0000DGR | Skyworks Solutions Inc. | Si531 | 98 MHz | LVDS | 3.3V |
531EA100M000DGR | Skyworks Solutions Inc. | Si531 | 100 MHz | LVPECL | 2.5V |
531EA122M880DGR | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVPECL | 2.5V |
531EA123M520DGR | Skyworks Solutions Inc. | Si531 | 123.52 MHz | LVPECL | 2.5V |
531EA125M000DGR | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 2.5V |
531EA38M4000DGR | Skyworks Solutions Inc. | Si531 | 38.4 MHz | LVPECL | 2.5V |
531EA50M0000DGR | Skyworks Solutions Inc. | Si531 | 50 MHz | LVPECL | 2.5V |
531EA61M4400DGR | Skyworks Solutions Inc. | Si531 | 61.44 MHz | LVPECL | 2.5V |
531EA84M0000DGR | Skyworks Solutions Inc. | Si531 | 84 MHz | LVPECL | 2.5V |
531FA100M000DGR | Skyworks Solutions Inc. | Si531 | 100 MHz | LVDS | 2.5V |
531FA108M000DGR | Skyworks Solutions Inc. | Si531 | 108 MHz | LVDS | 2.5V |
531FA120M000DGR | Skyworks Solutions Inc. | Si531 | 120 MHz | LVDS | 2.5V |
531FA123M930DGR | Skyworks Solutions Inc. | Si531 | 123.93 MHz | LVDS | 2.5V |
531FA124M400DGR | Skyworks Solutions Inc. | Si531 | 124.4 MHz | LVDS | 2.5V |
531FA125M000DGR | Skyworks Solutions Inc. | Si531 | 125 MHz | LVDS | 2.5V |
531FA25M0000DGR | Skyworks Solutions Inc. | Si531 | 25 MHz | LVDS | 2.5V |
531FA27M0000DGR | Skyworks Solutions Inc. | Si531 | 27 MHz | LVDS | 2.5V |
531FA50M0000DGR | Skyworks Solutions Inc. | Si531 | 50 MHz | LVDS | 2.5V |
531FA80M0000DGR | Skyworks Solutions Inc. | Si531 | 80 MHz | LVDS | 2.5V |
531FA81M0000DGR | Skyworks Solutions Inc. | Si531 | 81 MHz | LVDS | 2.5V |
531MA106M250DGR | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVPECL | 3.3V |
531MA50M0000DGR | Skyworks Solutions Inc. | Si531 | 50 MHz | LVPECL | 3.3V |
531MA62M5000DGR | Skyworks Solutions Inc. | Si531 | 62.5 MHz | LVPECL | 3.3V |
531MA66M0000DGR | Skyworks Solutions Inc. | Si531 | 66 MHz | LVPECL | 3.3V |
531NA24M5760DGR | Skyworks Solutions Inc. | Si531 | 24.576 MHz | LVDS | 3.3V |
531AB134M561DG | Skyworks Solutions Inc. | Si531 | 134.561 MHz | LVPECL | 3.3V |
531AB134M561DGR | Skyworks Solutions Inc. | Si531 | 134.561 MHz | LVPECL | 3.3V |
531AC178M019DG | Skyworks Solutions Inc. | Si531 | 178.019 MHz | LVPECL | 3.3V |
531AC178M019DGR | Skyworks Solutions Inc. | Si531 | 178.019 MHz | LVPECL | 3.3V |
531AC240M000DG | Skyworks Solutions Inc. | Si531 | 240 MHz | LVPECL | 3.3V |
531AC240M000DGR | Skyworks Solutions Inc. | Si531 | 240 MHz | LVPECL | 3.3V |
531FB122M880DG | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVDS | 2.5V |
531FB122M880DGR | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVDS | 2.5V |
531FC000127DG | Skyworks Solutions Inc. | Si531 | 644.53125 MHz | LVDS | 2.5V |
531FC000127DGR | Skyworks Solutions Inc. | Si531 | 644.53125 MHz | LVDS | 2.5V |
531BA48M0000DG | Skyworks Solutions Inc. | Si531 | 48 MHz | LVDS | 3.3V |
531BA66M0000DG | Skyworks Solutions Inc. | Si531 | 66 MHz | LVDS | 3.3V |
531BA75M0000DG | Skyworks Solutions Inc. | Si531 | 75 MHz | LVDS | 3.3V |
531BA80M0000DG | Skyworks Solutions Inc. | Si531 | 80 MHz | LVDS | 3.3V |
531BA98M0000DG | Skyworks Solutions Inc. | Si531 | 98 MHz | LVDS | 3.3V |
531EA100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVPECL | 2.5V |
531EA122M880DG | Skyworks Solutions Inc. | Si531 | 122.88 MHz | LVPECL | 2.5V |
531EA123M520DG | Skyworks Solutions Inc. | Si531 | 123.52 MHz | LVPECL | 2.5V |
531EA125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 2.5V |
531EA38M4000DG | Skyworks Solutions Inc. | Si531 | 38.4 MHz | LVPECL | 2.5V |
531EA50M0000DG | Skyworks Solutions Inc. | Si531 | 50 MHz | LVPECL | 2.5V |
531EA61M4400DG | Skyworks Solutions Inc. | Si531 | 61.44 MHz | LVPECL | 2.5V |
531EA84M0000DG | Skyworks Solutions Inc. | Si531 | 84 MHz | LVPECL | 2.5V |
531FA100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVDS | 2.5V |
531FA108M000DG | Skyworks Solutions Inc. | Si531 | 108 MHz | LVDS | 2.5V |
531FA120M000DG | Skyworks Solutions Inc. | Si531 | 120 MHz | LVDS | 2.5V |
531FA123M930DG | Skyworks Solutions Inc. | Si531 | 123.93 MHz | LVDS | 2.5V |
531FA124M400DG | Skyworks Solutions Inc. | Si531 | 124.4 MHz | LVDS | 2.5V |
531FA25M0000DG | Skyworks Solutions Inc. | Si531 | 25 MHz | LVDS | 2.5V |
531FA27M0000DG | Skyworks Solutions Inc. | Si531 | 27 MHz | LVDS | 2.5V |
531FA50M0000DG | Skyworks Solutions Inc. | Si531 | 50 MHz | LVDS | 2.5V |
531FA80M0000DG | Skyworks Solutions Inc. | Si531 | 80 MHz | LVDS | 2.5V |
531FA81M0000DG | Skyworks Solutions Inc. | Si531 | 81 MHz | LVDS | 2.5V |
531MA106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVPECL | 3.3V |
531MA50M0000DG | Skyworks Solutions Inc. | Si531 | 50 MHz | LVPECL | 3.3V |
531MA62M5000DG | Skyworks Solutions Inc. | Si531 | 62.5 MHz | LVPECL | 3.3V |
531MA66M0000DG | Skyworks Solutions Inc. | Si531 | 66 MHz | LVPECL | 3.3V |
531NA24M5760DG | Skyworks Solutions Inc. | Si531 | 24.576 MHz | LVDS | 3.3V |
531AA000183DG | Skyworks Solutions Inc. | Si531 | 183 kHz | LVPECL | 3.3V |
531AA100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVPECL | 3.3V |
531AA100M100DG | Skyworks Solutions Inc. | Si531 | 100.1 MHz | LVPECL | 3.3V |
531AA106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVPECL | 3.3V |
531AA10M0000DG | Skyworks Solutions Inc. | Si531 | 10 MHz | LVPECL | 3.3V |
531AA112M000DG | Skyworks Solutions Inc. | Si531 | 112 MHz | LVPECL | 3.3V |
531AA114M285DG | Skyworks Solutions Inc. | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AA120M000DG | Skyworks Solutions Inc. | Si531 | 120 MHz | LVPECL | 3.3V |
531AA125M000DG | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 3.3V |
531AA14M2500DG | Skyworks Solutions Inc. | Si531 | 14.25 MHz | LVPECL | 3.3V |
531AA19M4400DG | Skyworks Solutions Inc. | Si531 | 19.44 MHz | LVPECL | 3.3V |
531AA20M0000DG | Skyworks Solutions Inc. | Si531 | 20 MHz | LVPECL | 3.3V |
531AA25M0000DG | Skyworks Solutions Inc. | Si531 | 25 MHz | LVPECL | 3.3V |
531AA38M8800DG | Skyworks Solutions Inc. | Si531 | 38.88 MHz | LVPECL | 3.3V |
531AA62M5000DG | Skyworks Solutions Inc. | Si531 | 62.5 MHz | LVPECL | 3.3V |
531AA64M0000DG | Skyworks Solutions Inc. | Si531 | 64 MHz | LVPECL | 3.3V |
531AA78M1250DG | Skyworks Solutions Inc. | Si531 | 78.125 MHz | LVPECL | 3.3V |
531AA80M0000DG | Skyworks Solutions Inc. | Si531 | 80 MHz | LVPECL | 3.3V |
531AA83M0000DG | Skyworks Solutions Inc. | Si531 | 83 MHz | LVPECL | 3.3V |
531AA83M3333DG | Skyworks Solutions Inc. | Si531 | 83.3333 MHz | LVPECL | 3.3V |
531AA85M0000DG | Skyworks Solutions Inc. | Si531 | 85 MHz | LVPECL | 3.3V |
531AA90M0000DG | Skyworks Solutions Inc. | Si531 | 90 MHz | LVPECL | 3.3V |
531BA100M000DG | Skyworks Solutions Inc. | Si531 | 100 MHz | LVDS | 3.3V |
531BA100M300DG | Skyworks Solutions Inc. | Si531 | 100.3 MHz | LVDS | 3.3V |
531BA106M250DG | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVDS | 3.3V |
531BA120M000DG | Skyworks Solutions Inc. | Si531 | 120 MHz | LVDS | 3.3V |
531BA29M4912DG | Skyworks Solutions Inc. | Si531 | 29.4912 MHz | LVDS | 3.3V |
531BA40M0000DG | Skyworks Solutions Inc. | Si531 | 40 MHz | LVDS | 3.3V |
531BA49M1520DG | Skyworks Solutions Inc. | Si531 | 49.152 MHz | LVDS | 3.3V |
531BA50M0000DG | Skyworks Solutions Inc. | Si531 | 50 MHz | LVDS | 3.3V |
531BA62M5000DG | Skyworks Solutions Inc. | Si531 | 62.5 MHz | LVDS | 3.3V |
531AB000186DGR | Skyworks Solutions Inc. | Si531 | 186 kHz | LVPECL | 3.3V |
531AB100M000DGR | Skyworks Solutions Inc. | Si531 | 100 MHz | LVPECL | 3.3V |
531AB106M250DGR | Skyworks Solutions Inc. | Si531 | 106.25 MHz | LVPECL | 3.3V |
531AB10M0000DGR | Skyworks Solutions Inc. | Si531 | 10 MHz | LVPECL | 3.3V |
531AB114M285DGR | Skyworks Solutions Inc. | Si531 | 114.285 MHz | LVPECL | 3.3V |
531AB123M930DGR | Skyworks Solutions Inc. | Si531 | 123.93 MHz | LVPECL | 3.3V |
531AB125M000DGR | Skyworks Solutions Inc. | Si531 | 125 MHz | LVPECL | 3.3V |
531AB19M4400DGR | Skyworks Solutions Inc. | Si531 | 19.44 MHz | LVPECL | 3.3V |
531AB25M0000DGR | Skyworks Solutions Inc. | Si531 | 25 MHz | LVPECL | 3.3V |
531AB33M8800DGR | Skyworks Solutions Inc. | Si531 | 33.88 MHz | LVPECL | 3.3V |
531AB41M6600DGR | Skyworks Solutions Inc. | Si531 | 41.66 MHz | LVPECL | 3.3V |
531AB50M0000DGR | Skyworks Solutions Inc. | Si531 | 50 MHz | LVPECL | 3.3V |
531AB55M5555DGR | Skyworks Solutions Inc. | Si531 | 55.5555 MHz | LVPECL | 3.3V |
